Season player stats for Bournemouth →
Probability of each final position across the simulations.
| 2026-08-23 | MW1 | Man City(A) | L 1–2 | |
Man CityGoalsGuéhi, Gvardiol AssistsCherki ×2 YellowFoden SavesDonnarumma ×3 BonusGuéhi ×2, Gvardiol, Cherki BournemouthGoalsTavernier AssistsEvanilson YellowEvanilson, Silva SavesPetrović ×4 BonusTavernier ×3 | ||||
| 2026-08-29 | MW2 | Everton(H) | D 1–1 | |
BournemouthGoalsScott AssistsEvanilson YellowSmith, Tavernier, Scott SavesPetrović ×5 BonusScott ×3, Truffert ×2 EvertonGoalsTarkowski YellowGarner, Alcaraz SavesPickford ×4 BonusTarkowski ×2 | ||||
| 2026-09-05 | MW3 | Newcastle(A) | D 2–2 | |
NewcastleGoalsBarnes, J.Ramsey AssistsHall, Barnes Own goalsThiaw YellowElanga, Wissa SavesHorníček ×4 BonusBarnes ×2 BournemouthGoalsTavernier AssistsScott ×2 YellowTruffert, Smith, Kluivert BonusTavernier ×3, Scott ×2 | ||||
| 2026-09-12 | MW4 | Brentford(H) | D 2–2 | |
BournemouthGoalsTavernier, Kluivert AssistsEvanilson YellowHill, Smith, Tavernier, Cook, Brooks BonusTavernier ×2, Kluivert BrentfordGoalsSchade ×2 AssistsYarmoliuk YellowThiago SavesKelleher ×8 BonusSchade ×3 | ||||
| 2026-09-20 | MW5 | Liverpool(H) | L 0–1 | |
BournemouthYellowSilva SavesPetrović ×2 LiverpoolGoalsIsak AssistsWirtz YellowSzoboszlai, Isak SavesA.Becker ×2 BonusIsak ×3, A.Becker ×2, Araujo | ||||
| 2026-10-10 | MW6 | Chelsea(A) | L 1–5 | |
ChelseaGoalsHenderson ×2, João Pedro ×2, Rogers AssistsPalmer ×2, Henderson, Neto, Chavarria SavesMartinez ×3 BonusHenderson ×3, João Pedro ×2 BournemouthGoalsEvanilson YellowTruffert, Tavernier, Adams, Christie SavesPetrović BonusEvanilson | ||||
| 2026-10-17 | MW7 | Sunderland(H) | 1–0 | 46% 27% 27% |
| 2026-10-24 | MW8 | Man United(A) | 2–1 | 53% 23% 24% |
| 2026-10-31 | MW9 | Leeds(H) | 1–0 | 42% 28% 31% |
| 2026-11-07 | MW10 | Ipswich(A) | 1–2 | 34% 25% 41% |
| 2026-11-21 | MW11 | Forest(H) | 2–1 | 39% 26% 35% |
| 2026-11-28 | MW12 | Fulham(A) | 2–1 | 49% 23% 28% |
| 2026-12-02 | MW13 | Brighton(H) | 1–2 | 33% 26% 41% |
| 2026-12-05 | MW14 | Hull(H) | 1–0 | 55% 25% 20% |
| 2026-12-12 | MW15 | Arsenal(A) | 2–0 | 76% 15% |
| 2026-12-19 | MW16 | Coventry(H) | 1–0 | 61% 24% 16% |
| 2026-12-26 | MW17 | Tottenham(A) | 2–1 | 46% 24% 31% |
| 2026-12-30 | MW18 | Palace(A) | 2–1 | 40% 24% 36% |
| 2027-01-02 | MW19 | Aston Villa(H) | 1–0 | 42% 27% 31% |
| 2027-01-06 | MW20 | Brighton(A) | 2–1 | 66% 19% 15% |
| 2027-01-16 | MW21 | Ipswich(H) | 2–0 | 61% 22% 17% |
| 2027-01-23 | MW22 | Forest(A) | 0–1 | 34% 27% 39% |
| 2027-01-30 | MW23 | Fulham(H) | 1–0 | 47% 27% 25% |
| 2027-02-06 | MW24 | Leeds(A) | 2–1 | 54% 23% 23% |
| 2027-02-10 | MW25 | Aston Villa(A) | 2–1 | 44% 24% 32% |
| 2027-02-20 | MW26 | Palace(H) | 1–0 | 47% 26% 26% |
| 2027-02-27 | MW27 | Coventry(A) | 1–2 | 30% 24% 46% |
| 2027-03-03 | MW28 | Tottenham(H) | 1–0 | 42% 27% 31% |
| 2027-03-13 | MW29 | Newcastle(H) | 1–0 | 42% 27% 31% |
| 2027-03-20 | MW30 | Brentford(A) | 2–1 | 59% 21% 20% |
| 2027-04-10 | MW31 | Man City(H) | 0–1 | 22% 24% 54% |
| 2027-04-17 | MW32 | Everton(A) | 2–1 | 45% 24% 31% |
| 2027-04-24 | MW33 | Arsenal(H) | 0–1 | 22% 26% 52% |
| 2027-05-01 | MW34 | Hull(A) | 1–2 | 32% 25% 43% |
| 2027-05-08 | MW35 | Man United(H) | 1–2 | 37% 27% 37% |
| 2027-05-15 | MW36 | Sunderland(A) | 2–1 | 41% 26% 33% |
| 2027-05-23 | MW37 | Chelsea(H) | 1–2 | 31% 26% 43% |
| 2027-05-30 | MW38 | Liverpool(A) | 2–1 | 57% 22% 22% |
| Player | Fee | |
|---|---|---|
| António Silva | from Benfica | £21.4m (rising to £25.7m) |
| Álvaro Rodríguez | from Elche | £21.3m |
| Alex Jiménez | from AC Milan | £16m |
| Juanlu Sanchez | from Sevilla | £9.4m |
| Michele Di Gregorio (loan) | from Juventus | Season-long loan (€1.3m fee, €12.7m option) |
| Jaheim Azzouz Scafe | from AFC Wimbledon | Undisclosed |
| Ben Westcott | from Peterborough United | Undisclosed |
| Player | Fee | |
|---|---|---|
| Hamed Traoré | to Marseille | £6.5m |
| Luis Sinisterra | to Cruzeiro | £5.2m |
| Enes Ünal (free) | to Getafe | Free (up to €1.5m in add-ons) |
| Marcos Senesi (free) | to Tottenham | Free |
| Alex Paulsen (loan) | to Motherwell | Loan |
| Alex Jiménez (loan) | to Fiorentina | Loan |
| Romain Faivre (loan) | to Auxerre | Loan |
| Malcom Dacosta Gonzalez | to Moreirense | Undisclosed |
| Owen Bevan | to Dundee | Undisclosed |
This club's most-owned players in Fantasy Premier League — more on the FPL page.
| Player | Price | Owned |
|---|---|---|
| Tavernier MID | £6.1m | 7.6% |
| Evanilson FWD | £6.1m | 3.8% |
| Forster GKP | £4.0m | 3.5% |
| Scott MID | £6.0m | 3.2% |
| Petrović GKP | £4.5m | 2.8% |
| Truffert DEF | £5.4m | 2.8% |
| Rayan MID | £6.3m | 1.5% |
| Hill DEF | £5.5m | 0.8% |