Season player stats for Everton →
Probability of each final position across the simulations.
| 2026-08-22 | MW1 | Palace(H) | W 2–0 | |
EvertonGoalsDewsbury-Hall, Barry AssistsNdiaye, Armstrong SavesPickford ×4 BonusDewsbury-Hall ×3, Barry ×2, Ndiaye PalaceYellowKamada SavesHenderson ×3 | ||||
| 2026-08-29 | MW2 | Bournemouth(A) | D 1–1 | |
BournemouthGoalsScott AssistsEvanilson YellowSmith, Tavernier, Scott SavesPetrović ×5 BonusScott ×3, Truffert ×2 EvertonGoalsTarkowski YellowGarner, Alcaraz SavesPickford ×4 BonusTarkowski ×2 | ||||
| 2026-09-06 | MW3 | Man United(H) | 1–2 | 31% 27% 42% |
| 2026-09-12 | MW4 | Tottenham(A) | 1–0 | 46% 27% 27% |
| 2026-09-19 | MW5 | Ipswich(H) | 1–0 | 55% 24% 21% |
| 2026-10-10 | MW6 | Hull(A) | 0–1 | 26% 28% 47% |
| 2026-10-17 | MW7 | Chelsea(H) | 1–2 | 30% 25% 45% |
| 2026-10-24 | MW8 | Arsenal(A) | 1–0 | 65% 22% |
| 2026-10-31 | MW9 | Newcastle(A) | 2–1 | 44% 26% 31% |
| 2026-11-07 | MW10 | Coventry(H) | 2–0 | 64% 21% 15% |
| 2026-11-21 | MW11 | Brentford(A) | 1–0 | 53% 26% 21% |
| 2026-11-28 | MW12 | Liverpool(H) | 1–2 | 28% 24% 48% |
| 2026-12-02 | MW13 | Aston Villa(A) | 1–0 | 44% 28% 28% |
| 2026-12-05 | MW14 | Fulham(H) | 1–0 | 51% 25% 23% |
| 2026-12-12 | MW15 | Brighton(A) | 1–0 | 50% 27% 24% |
| 2026-12-19 | MW16 | Forest(A) | 0–1 | 34% 30% 36% |
| 2026-12-26 | MW17 | Sunderland(H) | 1–0 | 50% 26% 24% |
| 2026-12-30 | MW18 | Man City(H) | 1–2 | 23% 24% 53% |
| 2027-01-02 | MW19 | Leeds(A) | 1–0 | 41% 28% 31% |
| 2027-01-06 | MW20 | Aston Villa(H) | 2–1 | 37% 27% 37% |
| 2027-01-16 | MW21 | Coventry(A) | 0–1 | 24% 28% 48% |
| 2027-01-23 | MW22 | Brentford(H) | 2–1 | 37% 27% 36% |
| 2027-01-30 | MW23 | Liverpool(A) | 1–0 | 55% 24% 21% |
| 2027-02-06 | MW24 | Newcastle(H) | 1–0 | 36% 28% 36% |
| 2027-02-10 | MW25 | Leeds(H) | 1–0 | 45% 26% 28% |
| 2027-02-20 | MW26 | Sunderland(A) | 0–1 | 32% 29% 39% |
| 2027-02-27 | MW27 | Forest(H) | 2–1 | 40% 26% 35% |
| 2027-03-03 | MW28 | Man City(A) | 2–0 | 68% 20% |
| 2027-03-13 | MW29 | Man United(A) | 2–1 | 49% 25% 27% |
| 2027-03-20 | MW30 | Tottenham(H) | 1–2 | 34% 27% 40% |
| 2027-04-10 | MW31 | Palace(A) | 0–1 | 34% 29% 37% |
| 2027-04-17 | MW32 | Bournemouth(H) | 2–1 | 42% 25% 33% |
| 2027-04-24 | MW33 | Brighton(H) | 1–2 | 34% 26% 40% |
| 2027-05-01 | MW34 | Fulham(A) | 1–0 | 40% 28% 32% |
| 2027-05-08 | MW35 | Hull(H) | 2–0 | 60% 23% 17% |
| 2027-05-15 | MW36 | Chelsea(A) | 2–1 | 55% 24% 21% |
| 2027-05-23 | MW37 | Arsenal(H) | 0–1 | 18% 24% 58% |
| 2027-05-30 | MW38 | Ipswich(A) | 0–1 | 26% 27% 48% |
| Player | Fee | |
|---|---|---|
| Jack Grealish (loan) | from Manchester City | Loan (option to buy £50m) |
| Tyler Dibling | from Southampton | £42m (£36m + £6m add-ons) |
| Merlin Röhl | from Freiburg | £20m |
| Tyrique George | from Chelsea | £18m |
| Hayden Hackney | from Middlesbrough | £16.5m (rising to £25m) |
| Christian Nørgaard | from Arsenal | £7m |
| Ainsley Maitland-Niles | from Lyon | £4.2m |
| Brennan Johnson | from Crystal Palace | Swap (Dwight McNeil) |
| Player | Fee | |
|---|---|---|
| Iliman Ndiaye | to Manchester City | £60m (rising to £65m) |
| Beto | to Fiorentina | €18m |
| Isaac Heath (free) | to Cambridge United | Free |
| Seamus Coleman (released) | ||
| Idrissa Gueye (free) | to Al-Diriyah | Free |
| Tyler Onyango (released) | ||
| Dwight McNeil | to Crystal Palace | Swap (Brennan Johnson) |
| Adam Aznou (loan) | to Malaga | Loan |
| Joel Catesby (loan) | to Accrington Stanley | Loan |
| Eli Campbell (loan) | to MK Dons | |
| Tim Iroegbunam | to Hull City | Undisclosed |
| Nathan Patterson | to Torino | Undisclosed |
This club's most-owned players in Fantasy Premier League — more on the FPL page.
| Player | Price | Owned |
|---|---|---|
| Tarkowski DEF | £6.0m | 10.3% |
| Pickford GKP | £5.5m | 8.8% |
| Dewsbury-Hall MID | £6.5m | 4.4% |
| Barry FWD | £5.5m | 4.2% |
| Branthwaite DEF | £5.5m | 1.8% |
| Mykolenko DEF | £4.5m | 1.7% |
| Keane DEF | £4.9m | 1.1% |
| O'Brien DEF | £4.9m | 0.4% |