Season player stats for Leeds →
Probability of each final position across the simulations.
| 2026-08-22 | MW1 | Forest(A) | W 1–0 | |
ForestYellowAina, Jair Cunha SavesSels ×2 LeedsGoalsStach YellowCalvert-Lewin SavesTrafford ×3 BonusStach ×3, Bijol ×2, Justin ×2, Trafford ×2 | ||||
| 2026-08-30 | MW2 | Brentford(H) | D 1–1 | |
LeedsGoalsCalvert-Lewin AssistsNmecha SavesTrafford ×4 BonusCalvert-Lewin ×2 BrentfordGoalsSchade AssistsLewis-Potter YellowCollins, Ajer, Janelt, Anthony SavesKelleher BonusSchade ×3, Lewis-Potter | ||||
| 2026-09-05 | MW3 | Brighton(A) | 1–0 | 52% 26% 23% |
| 2026-09-14 | MW4 | Newcastle(H) | 1–0 | 38% 27% 35% |
| 2026-09-19 | MW5 | Palace(H) | 1–0 | 46% 27% 27% |
| 2026-10-10 | MW6 | Arsenal(A) | 2–0 | 72% 18% |
| 2026-10-17 | MW7 | Man United(H) | 1–2 | 34% 27% 39% |
| 2026-10-24 | MW8 | Sunderland(A) | 1–0 | 38% 28% 33% |
| 2026-10-31 | MW9 | Bournemouth(A) | 1–0 | 48% 26% 26% |
| 2026-11-07 | MW10 | Tottenham(H) | 1–0 | 37% 27% 36% |
| 2026-11-21 | MW11 | Chelsea(A) | 2–1 | 63% 21% 17% |
| 2026-11-28 | MW12 | Coventry(H) | 2–0 | 67% 20% |
| 2026-12-02 | MW13 | Man City(A) | 2–0 | 75% 16% |
| 2026-12-05 | MW14 | Ipswich(H) | 1–0 | 58% 24% 19% |
| 2026-12-12 | MW15 | Liverpool(A) | 2–0 | 63% 21% 16% |
| 2026-12-19 | MW16 | Fulham(H) | 1–0 | 54% 25% 21% |
| 2026-12-26 | MW17 | Aston Villa(A) | 1–0 | 52% 25% 23% |
| 2026-12-30 | MW18 | Hull(A) | 0–1 | 31% 27% 41% |
| 2027-01-02 | MW19 | Everton(H) | 1–0 | 41% 28% 31% |
| 2027-01-06 | MW20 | Man City(H) | 1–2 | 26% 25% 49% |
| 2027-01-16 | MW21 | Tottenham(A) | 1–0 | 46% 26% 27% |
| 2027-01-23 | MW22 | Chelsea(H) | 1–2 | 33% 26% 41% |
| 2027-01-30 | MW23 | Coventry(A) | 0–1 | 30% 28% 43% |
| 2027-02-06 | MW24 | Bournemouth(H) | 2–1 | 45% 25% 30% |
| 2027-02-10 | MW25 | Everton(A) | 1–0 | 45% 26% 28% |
| 2027-02-20 | MW26 | Aston Villa(H) | 1–0 | 40% 27% 33% |
| 2027-02-27 | MW27 | Fulham(A) | 1–0 | 48% 26% 26% |
| 2027-03-03 | MW28 | Hull(H) | 2–0 | 63% 22% 15% |
| 2027-03-13 | MW29 | Brighton(H) | 1–2 | 37% 26% 37% |
| 2027-03-20 | MW30 | Newcastle(A) | 2–1 | 51% 24% 25% |
| 2027-04-10 | MW31 | Forest(H) | 2–1 | 43% 26% 31% |
| 2027-04-17 | MW32 | Brentford(A) | 2–0 | 61% 22% 17% |
| 2027-04-24 | MW33 | Liverpool(H) | 1–2 | 31% 25% 44% |
| 2027-05-01 | MW34 | Ipswich(A) | 0–1 | 31% 27% 42% |
| 2027-05-08 | MW35 | Arsenal(H) | 0–1 | 20% 26% 54% |
| 2027-05-15 | MW36 | Man United(A) | 2–1 | 57% 22% 21% |
| 2027-05-23 | MW37 | Sunderland(H) | 1–0 | 52% 26% 22% |
| 2027-05-30 | MW38 | Palace(A) | 1–0 | 41% 28% 32% |
| Player | Fee | |
|---|---|---|
| James Trafford | from Manchester City | £40m rising to £45m |
| Tarik Muharemović | from Sassuolo | £34.1m |
| Nico Elvedi | from Borussia Mönchengladbach | £6.8m (rising to £8.5m) |
| Michael Zetterer | from Eintracht Frankfurt | £4.3m |
| Melvin Bard (loan) | from OGC Nice | Loan (option to buy £4.28m) |
| Jean-Matteo Bahoya (loan) | from Eintracht Frankfurt | Loan (£1.7m fee, option £19.7m) |
| Harry Wilson (free) | from Fulham | Free |
| Player | Fee | |
|---|---|---|
| Pascal Struijk | to Brighton | £20m |
| Wilfried Gnonto (loan) | to Fiorentina | Loan (option to buy up to £18m) |
| Joe Gelhardt | to Hull City | €7.6m |
| Largie Ramazani (loan) | to Burnley | Loan (obligation £6.5m plus £2m add-ons) |
| Isaac Schmidt | to Young Boys | £1.2m |
| Illan Meslier (free) | to Arsenal | Free |
| Karl Darlow (free) | to Manchester United | Free |
| Harry Gray (loan) | to Sheffield Wednesday | Loan |
| Max Wöber (free) | to Schalke | Free |
| Jack Harrison | to New England Revolution | Undisclosed |
| Sam Byram (released) | ||
| Joel Piroe (loan) | to West Ham | Loan |
| Sebastiaan Bornauw (loan) | to Hamburger SV | Loan |
| Lucas Perri (loan) | to Torino | Loan (with option to buy) |
| Sam Chambers (loan) | to Northampton Town |
This club's most-owned players in Fantasy Premier League — more on the FPL page.
| Player | Price | Owned |
|---|---|---|
| Calvert-Lewin FWD | £6.0m | 26.9% |
| Trafford GKP | £5.0m | 5.0% |
| Wilson MID | £6.4m | 4.6% |
| Muharemović DEF | £5.0m | 3.3% |
| Rodon DEF | £4.5m | 3.0% |
| Stach MID | £6.0m | 2.8% |
| Justin DEF | £4.5m | 1.4% |
| Ampadu MID | £5.5m | 1.2% |