Everyone above 1% ownership plus anyone under price pressure — sort by any column.
| Player | Team | Price | Owned | Δ7d | Net GW | Last day | Predicted move |
|---|---|---|---|---|---|---|---|
| CalafioriDEF | Arsenal | £5.6m | 43.1% | +1.8 | +209,657 | +106,140 | ↑ Likely |
| MbeumoMID | Man United | £8.0m | 30.6% | -6.1 | -386,950 | -77,112 | ↓ Possible |
| Calvert-LewinFWD | Leeds | £6.0m | 26.9% | -2.6 | -62,934 | -4,476 | ↓ Watch |
| GabrielDEF | Arsenal | £8.0m | 26.8% | -2.6 | -165,640 | -48,811 | ↓ Watch |
| CherkiMID | Man City | £7.7m | 23.9% | +14.1 | +1,063,262 | +225,462 | ↑ Likely |
| SemenyoMID | Man City | £8.5m | 21.1% | -3.9 | -222,023 | -50,603 | ↓ Possible |
| KinskyGKP | Tottenham | £4.5m | 20.5% | -2.7 | -129,532 | -32,300 | ↓ Watch |
| O'ReillyDEF | Man City | £6.5m | 19.3% | -1.8 | -126,952 | -30,458 | ↓ Watch |
| PalmerMID | Chelsea | £9.6m | 18.2% | +4.9 | +149,973 | +25,106 | ↑ Watch |
| VirgilDEF | Liverpool | £6.5m | 18.1% | -1.5 | -137,380 | -38,634 | ↓ Watch |
| GvardiolDEF | Man City | £5.6m | 17.4% | +4.6 | +275,211 | +50,971 | ↑ Possible |
| ShawDEF | Man United | £4.5m | 17.2% | -2.9 | -158,946 | -43,621 | ↓ Possible |
| DiopDEF | Ipswich | £4.0m | 16.0% | -1.5 | -44,267 | -11,350 | ↓ Watch |
| MaguireDEF | Man United | £5.0m | 15.3% | -2.1 | -115,794 | -30,639 | ↓ Watch |
| RiceMID | Arsenal | £7.5m | 15.2% | -2.2 | -131,234 | -40,860 | ↓ Possible |
| ThiagoFWD | Brentford | £8.0m | 14.7% | -2.3 | -156,831 | -38,805 | ↓ Possible |
| NdiayeMID | Everton | £6.0m | 14.3% | -1.8 | -124,927 | -47,025 | ↓ Watch |
| GroßMID | Brighton | £5.5m | 14.2% | +0.8 | +151,082 | +60,300 | ↑ Watch |
| LammensGKP | Man United | £5.0m | 14.2% | -1.7 | -92,672 | -25,487 | ↓ Watch |
| De CuyperDEF | Brighton | £4.7m | 14.0% | +8.0 | +401,301 | +80,303 | ↑ Watch |
| Pedro PorroDEF | Tottenham | £5.5m | 12.3% | -1.6 | -98,942 | -30,359 | ↓ Possible |
| van EwijkDEF | Coventry | £4.0m | 12.2% | -1.1 | -47,017 | -10,865 | ↓ Watch |
| ØdegaardMID | Arsenal | £6.6m | 11.5% | +0.7 | -14,162 | — | ↓ Possible |
| SakaMID | Arsenal | £9.5m | 10.5% | +0.2 | +12,217 | — | ↑ Watch |
| TarkowskiDEF | Everton | £6.0m | 10.3% | +1.5 | +99,507 | +22,645 | ↑ Watch |
| WirtzMID | Liverpool | £7.5m | 10.3% | -1.7 | -83,880 | -19,983 | ↓ Possible |
| WissaFWD | Newcastle | £6.1m | 10.2% | +7.5 | +536,075 | +153,274 | ↑ Likely |
| HughesMID | Palace | £4.5m | 9.9% | -1.3 | -57,388 | -14,298 | ↓ Watch |
| KayodeDEF | Brentford | £4.6m | 9.1% | +3.0 | +68,535 | +13,627 | ↑ Watch |
| Gibbs-WhiteMID | Forest | £7.9m | 9.1% | -0.8 | +45,444 | +14,958 | ↑ Watch |
| JamesDEF | Chelsea | £5.5m | 8.7% | -1.4 | -106,972 | -31,760 | ↓ Possible |
| LacroixDEF | Chelsea | £6.0m | 8.7% | -0.7 | -64,693 | -23,712 | ↓ Watch |
| N.WilliamsDEF | Forest | £5.0m | 8.5% | -0.9 | -15,190 | -5,134 | ↓ Watch |
| CunhaMID | Man United | £8.0m | 8.4% | -1.3 | -79,137 | -18,835 | ↓ Possible |
| ThomasDEF | Coventry | £4.0m | 8.3% | +0.3 | +31,766 | +7,643 | ↑ Watch |
| Van HeckeDEF | Tottenham | £5.0m | 8.1% | -1.9 | -117,093 | -29,796 | ↓ Possible |
| DonnarummaGKP | Man City | £5.5m | 8.0% | -0.3 | -41,606 | -7,508 | ↓ Watch |
| GakpoMID | Liverpool | £7.0m | 7.8% | +2.6 | +45,012 | +13,386 | ↑ Possible |
| ElangaMID | Newcastle | £6.1m | 7.5% | +5.9 | +429,011 | +95,799 | ↑ Possible |
| AjayiDEF | Hull | £4.1m | 7.3% | +5.8 | +369,765 | +85,736 | ↑ Watch |
| WhiteDEF | Arsenal | £5.5m | 7.2% | +1.4 | +31,152 | +17,363 | ↑ Watch |
| CashDEF | Aston Villa | £4.5m | 7.2% | -0.9 | -25,545 | -4,386 | ↓ Watch |
| HavertzFWD | Arsenal | £7.5m | 7.1% | +0.1 | -29,957 | -16,441 | ↑ Watch |
| KelleherGKP | Brentford | £5.0m | 7.0% | +0.7 | +27,323 | +5,593 | ↑ Watch |
| MuñozDEF | Forest | £5.4m | 6.9% | -2.0 | -113,163 | -22,566 | ↓ Watch |
| E.Le FéeMID | Sunderland | £5.9m | 6.8% | -2.4 | -145,637 | -33,531 | ↓ Watch |
| TzolakisGKP | Hull | £4.5m | 6.5% | +4.6 | +205,970 | +54,310 | ↑ Likely |
| HumeDEF | Sunderland | £4.5m | 5.7% | -0.9 | -35,464 | -8,515 | ↓ Watch |
| WatkinsFWD | Aston Villa | £7.8m | 5.6% | -3.4 | -168,044 | -59,647 | ↓ Watch |
| AndersonMID | Man City | £6.4m | 5.4% | -1.2 | -58,200 | -11,952 | ↑ Watch |
| MendyDEF | Hull | £4.0m | 5.3% | +3.1 | +66,541 | +15,065 | ↑ Possible |
| MosqueraDEF | Arsenal | £5.5m | 5.1% | -0.9 | -42,478 | -14,128 | ↓ Watch |
| TraffordGKP | Leeds | £5.0m | 5.0% | +1.3 | +21,334 | +3,353 | ↑ Watch |
| MitchellDEF | Palace | £4.5m | 4.9% | -0.9 | -41,581 | -10,952 | ↓ Possible |
| FodenMID | Man City | £7.0m | 4.9% | +0.7 | +69,406 | +22,076 | ↑ Watch |
| AjerDEF | Brentford | £4.5m | 4.7% | +0.9 | +43,480 | +13,079 | ↑ Watch |
| GonzaloFWD | Fulham | £6.0m | 4.5% | +1.6 | +39,737 | +4,016 | ↑ Watch |
| SlaterMID | Hull | £4.5m | 4.5% | +0.9 | +54,762 | +12,066 | ↑ Watch |
| GomezMID | Brighton | £5.0m | 4.4% | +0.6 | +54,206 | +18,247 | ↑ Watch |
| MartinezGKP | Chelsea | £5.0m | 4.4% | +0.2 | +11,167 | +456 | ↓ Watch |
| Dewsbury-HallMID | Everton | £6.5m | 4.4% | +0.1 | -18,539 | -5,519 | ↑ Watch |
| BallardDEF | Sunderland | £5.0m | 4.4% | -0.9 | -39,366 | -8,979 | ↓ Possible |
| BarryFWD | Everton | £5.5m | 4.2% | +2.0 | +51,909 | +13,066 | ↑ Watch |
| EganDEF | Hull | £4.0m | 4.0% | +2.1 | +156,247 | +45,178 | ↑ Possible |
| TruffertDEF | Bournemouth | £5.5m | 3.9% | -0.4 | -15,716 | -5,393 | ↓ Watch |
| SchadeMID | Brentford | £6.0m | 3.9% | +0.4 | +32,936 | +12,452 | ↑ Watch |
| Van de VenDEF | Tottenham | £5.0m | 3.9% | -0.5 | -37,767 | -11,089 | ↓ Possible |
| RoefsGKP | Sunderland | £5.0m | 3.6% | -0.5 | -23,035 | -4,993 | ↓ Watch |
| EnzoMID | Chelsea | £6.9m | 3.5% | -1.4 | -82,877 | -16,137 | ↓ Possible |
| RobertsonDEF | Tottenham | £4.5m | 3.5% | -0.4 | -25,349 | -6,587 | ↓ Watch |
| PetrovićGKP | Bournemouth | £4.5m | 3.4% | +0.1 | +7,811 | +888 | ↑ Watch |
| EvanilsonFWD | Bournemouth | £6.0m | 3.2% | +0.5 | +21,016 | +3,407 | ↑ Watch |
| MatetaFWD | Palace | £6.4m | 3.2% | -2.2 | -183,210 | -37,179 | ↓ Watch |
| FrimpongDEF | Liverpool | £5.5m | 3.2% | -0.3 | -28,966 | -6,802 | ↓ Watch |
| AinaDEF | Forest | £4.5m | 3.2% | -0.4 | -15,969 | -4,853 | ↓ Watch |
| Walle EgeliFWD | Ipswich | £4.5m | 3.1% | +0.8 | +47,362 | +13,876 | ↑ Watch |
| KerkezDEF | Liverpool | £5.5m | 3.1% | -0.5 | -32,537 | -7,979 | ↓ Possible |
| O'NienDEF | Sunderland | £4.0m | 3.1% | -0.4 | -16,460 | -4,267 | ↓ Watch |
| RodonDEF | Leeds | £4.5m | 3.0% | -0.6 | -43,723 | -14,217 | ↓ Possible |
| StachMID | Leeds | £6.0m | 2.8% | +1.1 | +5,399 | +1,099 | ↑ Watch |
| McGinnMID | Aston Villa | £5.5m | 2.6% | -0.4 | -17,372 | -5,085 | ↓ Possible |
| JacquetDEF | Liverpool | £5.0m | 2.5% | +0.1 | +9,435 | +1,078 | ↑ Watch |
| RayanMID | Bournemouth | £6.5m | 2.4% | -0.4 | -29,542 | -7,715 | ↓ Watch |
| TavernierMID | Bournemouth | £6.0m | 2.4% | +0.3 | -11,456 | -4,077 | ↑ Watch |
| MukieleDEF | Sunderland | £5.5m | 2.4% | -0.3 | -421 | +132 | ↓ Watch |
| DalotDEF | Man United | £5.0m | 2.3% | -0.3 | -16,225 | -4,567 | ↓ Possible |
| Bruno G.MID | Arsenal | £6.9m | 2.2% | -1.0 | -39,016 | -6,759 | ↑ Watch |
| CollinsDEF | Brentford | £5.5m | 2.2% | +0.2 | +3,533 | +198 | ↑ Watch |
| CaicedoMID | Chelsea | £5.4m | 2.2% | -1.2 | -58,378 | -13,993 | ↓ Possible |
| F.KadıoğluDEF | Brighton | £4.4m | 2.1% | -0.3 | -10,726 | -3,082 | ↓ Watch |
| McBurnieFWD | Hull | £5.5m | 2.1% | +0.2 | -3,712 | -598 | ↑ Watch |
| TargettDEF | Hull | £4.0m | 2.1% | -0.3 | -8,251 | -1,426 | ↓ Watch |
| TielemansMID | Man United | £6.0m | 2.1% | -0.3 | -23,544 | -6,337 | ↓ Possible |
| RicharlisonFWD | Tottenham | £5.9m | 2.1% | -0.9 | -61,164 | -13,149 | ↓ Watch |
| BetoFWD | Everton | £5.4m | 2.0% | -0.5 | -26,137 | -6,589 | ↓ Watch |
| ThiawDEF | Newcastle | £5.0m | 1.9% | +0.2 | +14,553 | +2,876 | ↑ Watch |
| DedićDEF | Newcastle | £4.5m | 1.9% | +1.6 | +125,533 | +34,348 | ↑ Watch |
| MarmoushFWD | Tottenham | £7.0m | 1.9% | +0.9 | +42,171 | +8,322 | ↑ Watch |
| ScottMID | Bournemouth | £6.0m | 1.8% | +0.3 | +24,655 | +6,171 | ↑ Watch |
| Lewis-PotterMID | Brentford | £5.5m | 1.8% | +1.0 | +40,481 | +10,546 | ↑ Watch |
| HendersonGKP | Palace | £5.0m | 1.8% | -0.1 | -3,721 | -1,160 | ↓ Watch |
| BranthwaiteDEF | Everton | £5.5m | 1.8% | +0.0 | -1,192 | — | ↑ Watch |
| SánchezGKP | Chelsea | £4.9m | 1.7% | -0.7 | -44,619 | -11,065 | ↓ Watch |
| MykolenkoDEF | Everton | £4.5m | 1.7% | +0.1 | +11,628 | +1,697 | ↑ Watch |
| EmersonnFWD | Ipswich | £5.5m | 1.7% | +0.4 | -21,774 | -10,774 | ↑ Watch |
| GravenberchMID | Liverpool | £6.0m | 1.7% | -0.3 | -23,095 | -5,885 | ↓ Possible |
| ŠeškoFWD | Man United | £7.0m | 1.7% | +0.0 | -21,790 | -6,090 | ↓ Watch |
| MilenkovićDEF | Forest | £5.5m | 1.7% | -0.2 | -6,359 | -2,142 | ↓ Watch |
| HinshelwoodMID | Brighton | £6.0m | 1.6% | -0.3 | -64,579 | -13,901 | ↑ Watch |
| PalestraDEF | Chelsea | £5.4m | 1.6% | -1.0 | -47,350 | -10,353 | ↓ Possible |
| KhusanovDEF | Man City | £5.5m | 1.6% | -0.2 | -9,183 | -2,447 | ↓ Watch |
| RashfordMID | Man United | £7.0m | 1.6% | -0.1 | -11,578 | -2,760 | ↓ Watch |
| MurilloDEF | Forest | £5.5m | 1.6% | -0.1 | -5,897 | -2,222 | ↓ Watch |
| EzeMID | Arsenal | £6.4m | 1.5% | -0.4 | -19,435 | -7,120 | ↓ Watch |
| Mac AllisterMID | Liverpool | £5.5m | 1.5% | -0.1 | -11,146 | -3,007 | ↓ Possible |
| YatesMID | Forest | £4.5m | 1.5% | +0.0 | -130 | — | ↓ Possible |
| JustinDEF | Leeds | £4.5m | 1.4% | +0.5 | +8,861 | +1,078 | ↑ Watch |
| SelsGKP | Forest | £5.0m | 1.4% | -0.2 | -5,007 | -1,626 | ↓ Watch |
| HincapieDEF | Arsenal | £5.4m | 1.3% | -0.3 | -18,427 | -7,280 | ↑ Watch |
| YalcouyéMID | Brighton | £4.5m | 1.3% | +1.2 | +90,337 | +31,129 | ↑ Watch |
| ColwillDEF | Chelsea | £5.0m | 1.3% | -0.3 | -13,704 | -4,083 | ↓ Watch |
| NetoMID | Chelsea | £6.5m | 1.3% | +0.0 | +3,394 | +902 | ↓ Watch |
| ReedMID | Fulham | £4.5m | 1.3% | -0.2 | -6,670 | -1,805 | ↓ Watch |
| GreavesDEF | Ipswich | £4.0m | 1.3% | -0.2 | -4,396 | -1,420 | ↓ Watch |
| McAteerMID | Ipswich | £4.5m | 1.3% | -0.1 | -2,502 | -597 | ↓ Watch |
| MartinezDEF | Man United | £5.0m | 1.3% | +0.0 | -5,947 | -1,831 | ↓ Watch |
| BurnDEF | Newcastle | £4.9m | 1.3% | -0.6 | -32,621 | -6,533 | ↓ Possible |
| WoltemadeFWD | Newcastle | £5.9m | 1.3% | -0.3 | -18,452 | -7,530 | ↓ Watch |
| WoodFWD | Forest | £5.9m | 1.3% | -0.4 | -22,889 | -5,126 | ↓ Watch |
| FernandesMID | Tottenham | £5.9m | 1.3% | -0.4 | -24,393 | -5,233 | ↓ Watch |
| DunkDEF | Brighton | £4.5m | 1.2% | +0.1 | +3,538 | +440 | ↑ Watch |
| AmpaduMID | Leeds | £5.5m | 1.2% | -0.2 | -8,986 | -2,604 | ↓ Watch |
| PopeGKP | Newcastle | £5.0m | 1.2% | -0.1 | -9,508 | -2,620 | ↓ Watch |
| BuendíaMID | Aston Villa | £6.0m | 1.1% | -0.2 | -5,495 | -773 | ↓ Watch |
| RushworthGKP | Coventry | £4.5m | 1.1% | -0.1 | -8,069 | -1,894 | ↓ Watch |
| KeaneDEF | Everton | £4.9m | 1.1% | -0.4 | -19,187 | -4,562 | ↓ Watch |
| MunozMID | Liverpool | £6.5m | 1.1% | +0.5 | +36,425 | +7,457 | ↑ Watch |
| Matheus N.DEF | Man City | £6.0m | 1.1% | -0.5 | -26,118 | -5,922 | ↓ Possible |
| MainooMID | Man United | £5.5m | 1.1% | +0.1 | +3,386 | +2,205 | ↓ Watch |
| SuzukiGKP | Aston Villa | £5.0m | 1.0% | +0.2 | +9,283 | +5,523 | ↑ Watch |
| YarmoliukMID | Brentford | £5.0m | 1.0% | -0.2 | -10,489 | -2,808 | ↓ Watch |
| FuroFWD | Brentford | £4.5m | 1.0% | +0.1 | +8,055 | +2,558 | ↑ Watch |
| GilesDEF | Hull | £4.0m | 1.0% | +0.1 | +10,117 | +3,701 | ↑ Watch |
| BijolDEF | Leeds | £5.0m | 1.0% | +0.3 | -143 | — | ↑ Watch |
| DokuMID | Man City | £7.4m | 1.0% | -0.5 | -22,948 | -4,830 | ↓ Watch |
| HorníčekGKP | Newcastle | £5.0m | 1.0% | +0.3 | +23,787 | +5,551 | ↑ Watch |
| DaviesDEF | Tottenham | £4.0m | 1.0% | -0.1 | -5,030 | -1,192 | ↓ Watch |
| IsidorFWD | Sunderland | £5.5m | 1.0% | +0.1 | +11,104 | +5,080 | ↑ Watch |
| ZubimendiMID | Arsenal | £5.4m | 0.9% | -0.1 | -9,323 | -3,489 | ↓ Watch |
| George HemmingsMID | Aston Villa | £4.5m | 0.9% | +0.2 | +11,222 | +4,767 | ↑ Watch |
| O.DangoMID | Brentford | £6.5m | 0.9% | -0.3 | -13,788 | -3,597 | ↓ Watch |
| WelbeckFWD | Chelsea | £5.9m | 0.9% | -0.1 | -10,888 | -2,892 | ↓ Watch |
| EstêvãoMID | Chelsea | £6.4m | 0.9% | -0.3 | -21,279 | -5,278 | ↓ Watch |
| IwobiMID | Fulham | £5.5m | 0.9% | -0.1 | -6,367 | -1,726 | ↓ Watch |
| NgumohaMID | Liverpool | £5.9m | 0.9% | -0.2 | -19,428 | -4,951 | ↓ Watch |
| Andrey SantosMID | Man United | £5.0m | 0.9% | -0.1 | -11,086 | -3,199 | ↓ Watch |
| DorguMID | Man United | £5.9m | 0.9% | -0.3 | -20,268 | -5,107 | ↓ Watch |
| AmendaDEF | Coventry | £4.0m | 0.8% | -0.1 | -3,005 | -636 | ↓ Watch |
| Thomas-AsanteFWD | Coventry | £5.0m | 0.8% | +0.0 | +751 | -368 | ↑ Watch |
| CastagneDEF | Fulham | £4.5m | 0.8% | +0.4 | +16,774 | +5,065 | ↑ Watch |
| BelloumiMID | Hull | £5.0m | 0.8% | +0.2 | +11,501 | +2,682 | ↑ Watch |
| AkpomFWD | Ipswich | £5.0m | 0.8% | +0.3 | +22,613 | +9,734 | ↑ Watch |
| AaronsonMID | Leeds | £5.5m | 0.8% | -0.1 | -7,889 | -2,117 | ↓ Watch |
| MaatsenDEF | Aston Villa | £4.5m | 0.7% | -0.1 | +217 | — | ↓ Watch |
| N.JacksonFWD | Aston Villa | £6.5m | 0.7% | +0.4 | +9,755 | +8,262 | ↑ Watch |
| AwoniyiFWD | Coventry | £5.5m | 0.7% | -0.1 | -6,536 | -1,720 | ↓ Watch |
| RichardsDEF | Palace | £5.0m | 0.7% | +0.0 | -4,422 | -1,205 | ↓ Watch |
| KingMID | Fulham | £5.5m | 0.7% | +0.3 | +4,501 | +591 | ↑ Watch |
| MazraouiDEF | Man United | £4.5m | 0.7% | +0.0 | -5,867 | -1,759 | ↓ Watch |
| DelapFWD | Forest | £5.5m | 0.7% | +0.3 | +15,235 | +3,891 | ↑ Watch |
| I.SangaréMID | Forest | £5.0m | 0.7% | -0.3 | -18,361 | -4,555 | ↓ Possible |
| MaddisonMID | Tottenham | £6.4m | 0.7% | -0.5 | -25,551 | -5,547 | ↓ Possible |
| OlusesiMID | Tottenham | £4.5m | 0.7% | -0.2 | -5,539 | -1,392 | ↓ Watch |
| JaneltMID | Brentford | £5.0m | 0.6% | +0.3 | +10,904 | +1,696 | ↑ Watch |
| HatoDEF | Chelsea | £4.5m | 0.6% | +0.1 | +8,795 | +1,551 | ↑ Watch |
| KitchingDEF | Coventry | £4.0m | 0.6% | -0.1 | -3,281 | -937 | ↓ Watch |
| CoyleDEF | Hull | £4.0m | 0.6% | +0.0 | -4,681 | -1,479 | ↓ Watch |
| CrooksMID | Hull | £4.5m | 0.6% | -0.1 | -7,235 | -2,158 | ↓ Watch |
| KipréDEF | Ipswich | £4.0m | 0.6% | +0.0 | -2,790 | -845 | ↓ Watch |
| FurlongDEF | Ipswich | £4.0m | 0.6% | +0.0 | -2,213 | -643 | ↓ Watch |
| ScherpenGKP | Ipswich | £4.5m | 0.6% | -0.1 | -1,871 | -505 | ↓ Watch |
| EncisoMID | Ipswich | £5.5m | 0.6% | +0.2 | +12,382 | +3,727 | ↑ Watch |
| Aït-NouriDEF | Man City | £5.4m | 0.6% | -0.3 | -15,217 | -3,112 | ↓ Watch |
| AmadMID | Man United | £5.9m | 0.6% | -0.6 | -27,325 | -5,793 | ↓ Possible |
| BotmanDEF | Newcastle | £5.0m | 0.6% | +0.1 | +5,823 | +1,359 | ↑ Watch |
| OsulaFWD | Newcastle | £6.0m | 0.6% | -0.6 | -26,879 | -5,303 | ↓ Watch |
| NdoyeMID | Forest | £5.5m | 0.6% | +0.2 | +14,641 | +2,813 | ↑ Watch |
| DiomandeDEF | Forest | £5.5m | 0.6% | -0.2 | -8,226 | -2,040 | ↓ Watch |
| MerinoMID | Arsenal | £5.9m | 0.5% | -0.1 | -7,247 | -2,354 | ↓ Watch |
| GarnachoMID | Aston Villa | £5.9m | 0.5% | -0.1 | -5,837 | -1,905 | ↓ Watch |
| DamsgaardMID | Brentford | £5.5m | 0.5% | -0.1 | -2,375 | -619 | ↓ Watch |
| AyariMID | Brighton | £5.5m | 0.5% | -0.2 | -10,959 | -3,628 | ↓ Watch |
| WiefferDEF | Brighton | £5.0m | 0.5% | +0.1 | +3,918 | +470 | ↑ Watch |
| AndrewsMID | Coventry | £4.5m | 0.5% | -0.2 | -11,956 | -2,553 | ↓ Watch |
| Strand LarsenFWD | Palace | £6.0m | 0.5% | +0.0 | -1,028 | -330 | ↓ Watch |
| MunizFWD | Fulham | £5.5m | 0.5% | -0.1 | -4,287 | -1,085 | ↓ Watch |
| WaltonGKP | Ipswich | £4.5m | 0.5% | +0.0 | -2,410 | -750 | ↓ Watch |
| ButtonGKP | Ipswich | £4.0m | 0.5% | +0.1 | +2,015 | +495 | ↑ Watch |
| PerriGKP | Leeds | £4.5m | 0.5% | -0.1 | -3,919 | -1,835 | ↓ Watch |
| BogleDEF | Leeds | £4.5m | 0.5% | -0.1 | -129 | — | ↑ Watch |
| NmechaFWD | Leeds | £5.5m | 0.5% | -0.1 | -2,137 | -415 | ↓ Watch |
| BarcolaMID | Liverpool | £8.0m | 0.5% | — | +40,200 | — | ↑ Watch |
| ZirkzeeFWD | Man United | £5.4m | 0.5% | -0.1 | -5,098 | -1,474 | ↓ Watch |
| PauDEF | Aston Villa | £4.5m | 0.4% | +0.0 | -98 | — | ↓ Watch |
| SilvaDEF | Bournemouth | £5.0m | 0.4% | +0.1 | +3,180 | +1,407 | ↑ Watch |
| KostoulasFWD | Brighton | £5.5m | 0.4% | +0.2 | +10,780 | +4,216 | ↑ Watch |
| AcheampongDEF | Chelsea | £4.5m | 0.4% | +0.1 | -740 | -483 | ↑ Watch |
| Marc GuiuFWD | Chelsea | £5.0m | 0.4% | -0.1 | -4,547 | -2,281 | ↓ Watch |
| WilsonGKP | Coventry | £4.5m | 0.4% | -0.1 | -2,454 | -617 | ↓ Watch |
| O'BrienDEF | Everton | £4.9m | 0.4% | -0.1 | -4,547 | -1,117 | ↓ Watch |
| ArmstrongMID | Everton | £5.0m | 0.4% | +0.2 | +8,374 | +1,402 | ↑ Watch |
| BergeMID | Fulham | £5.0m | 0.4% | +0.0 | -2,010 | -590 | ↓ Watch |
| SessegnonDEF | Fulham | £4.5m | 0.4% | +0.0 | -2,196 | -635 | ↓ Watch |
| DowellMID | Hull | £4.5m | 0.4% | +0.0 | +19 | — | ↓ Watch |
| OkaforMID | Leeds | £5.9m | 0.4% | -0.1 | -5,069 | -1,233 | ↓ Watch |
| HeavenDEF | Man United | £4.5m | 0.4% | +0.0 | -4,595 | -1,394 | ↓ Watch |
| WillockMID | Newcastle | £5.0m | 0.4% | +0.2 | +8,912 | +2,134 | ↑ Watch |
| SpenceDEF | Tottenham | £4.5m | 0.4% | -0.2 | -10,859 | -1,943 | ↓ Possible |
| UdogieDEF | Tottenham | £4.5m | 0.4% | -0.1 | -3,479 | -928 | ↓ Watch |
| TelMID | Tottenham | £5.9m | 0.4% | -0.1 | -9,720 | -1,903 | ↓ Watch |
| AldereteDEF | Sunderland | £5.0m | 0.4% | -0.1 | -4,802 | -1,280 | ↓ Watch |
| ReinildoDEF | Sunderland | £4.5m | 0.4% | -0.1 | -1,138 | -254 | ↓ Watch |
| MaduekeMID | Arsenal | £6.4m | 0.3% | +0.0 | -3,809 | -1,509 | ↑ Watch |
| G.JesusFWD | Arsenal | £5.9m | 0.3% | +0.0 | -3,888 | -1,616 | ↓ Watch |
| LindelöfDEF | Aston Villa | £4.5m | 0.3% | +0.0 | +58 | — | ↓ Watch |
| KamaraMID | Aston Villa | £5.0m | 0.3% | -0.1 | -497 | -62 | ↓ Watch |
| MadjoFWD | Aston Villa | £5.5m | 0.3% | -0.2 | -5,229 | -1,193 | ↓ Watch |
| Kroupi.JrMID | Bournemouth | £7.4m | 0.3% | -0.1 | -5,548 | -1,013 | ↓ Watch |
| BoscagliDEF | Brighton | £4.5m | 0.3% | +0.0 | +1,137 | +34 | ↑ Watch |
| DavidFWD | Brighton | £6.0m | 0.3% | +0.0 | -864 | -209 | ↓ Watch |
| ShepherdMID | Coventry | £4.5m | 0.3% | +0.0 | -1,254 | -311 | ↓ Watch |
| CanvotDEF | Palace | £5.0m | 0.3% | +0.0 | -2,723 | -769 | ↓ Watch |
| TomiyasuDEF | Palace | £4.5m | 0.3% | -0.1 | -1,223 | -382 | ↓ Watch |
| GeorgeMID | Everton | £5.5m | 0.3% | +0.0 | -1,618 | -466 | ↓ Watch |
| Smith RoweMID | Fulham | £5.5m | 0.3% | -0.1 | -3,083 | -841 | ↓ Watch |
| DestanFWD | Hull | £4.5m | 0.3% | -0.1 | -3,963 | -781 | ↓ Watch |
| ClarkeMID | Ipswich | £5.5m | 0.3% | +0.0 | -2,524 | -767 | ↓ Watch |
| MaedaMID | Ipswich | £5.5m | 0.3% | -0.1 | -2,597 | -722 | ↓ Watch |
| FletcherMID | Man United | £4.5m | 0.3% | +0.0 | -1,647 | -453 | ↓ Watch |
| J.RamseyMID | Newcastle | £5.0m | 0.3% | -0.1 | -2,821 | -729 | ↓ Watch |
| ShaharDEF | Newcastle | £4.0m | 0.3% | +0.2 | +5,712 | +1,640 | ↑ Watch |
| SouzaDEF | Tottenham | £4.0m | 0.3% | +0.0 | -1,505 | -960 | ↓ Watch |
| SadikiMID | Sunderland | £5.0m | 0.3% | +0.0 | -1,721 | -475 | ↓ Watch |
| SalibaDEF | Arsenal | £6.0m | 0.2% | -0.1 | -3,191 | -712 | ↓ Watch |
| NedeljkovicDEF | Aston Villa | £4.0m | 0.2% | +0.0 | -2,676 | -643 | ↓ Watch |
| ManzambiMID | Aston Villa | £5.9m | 0.2% | +0.0 | -3,389 | -668 | ↓ Watch |
| DennisGKP | Bournemouth | £4.0m | 0.2% | +0.0 | -1,932 | -404 | ↓ Watch |
| DiakitéDEF | Bournemouth | £5.0m | 0.2% | +0.0 | -1,440 | -401 | ↓ Watch |
| CookMID | Bournemouth | £5.0m | 0.2% | +0.0 | +1,932 | +363 | ↑ Watch |
| SanchezDEF | Bournemouth | £4.5m | 0.2% | +0.0 | -1,204 | -352 | ↓ Watch |
| HenryDEF | Brentford | £4.5m | 0.2% | -0.1 | -912 | -278 | ↓ Watch |
| SchusterDEF | Brentford | £4.5m | 0.2% | +0.0 | -743 | -240 | ↓ Watch |
| JensenMID | Brentford | £5.5m | 0.2% | +0.0 | -3,362 | -1,170 | ↓ Watch |
| AnthonyMID | Brentford | £6.0m | 0.2% | +0.0 | -1,082 | -317 | ↓ Watch |
| StruijkDEF | Brighton | £5.0m | 0.2% | +0.0 | -1,323 | -362 | ↓ Watch |
| TosinDEF | Chelsea | £4.5m | 0.2% | +0.0 | -1,339 | -359 | ↓ Watch |
| LaviaMID | Chelsea | £5.0m | 0.2% | +0.1 | +6,352 | +1,735 | ↑ Watch |
| D.EssugoMID | Chelsea | £4.5m | 0.2% | +0.0 | -738 | -239 | ↓ Watch |
| ChavarriaDEF | Chelsea | £5.0m | 0.2% | +0.0 | -1,975 | -538 | ↓ Watch |
| WoolfendenDEF | Coventry | £4.0m | 0.2% | +0.0 | -1,830 | -382 | ↓ Watch |
| GrimesMID | Coventry | £5.0m | 0.2% | +0.0 | -1,639 | -434 | ↓ Watch |
| Borges RodriguesMID | Coventry | £4.5m | 0.2% | +0.0 | -431 | -102 | ↓ Watch |
| YirenkyiMID | Coventry | £5.0m | 0.2% | +0.0 | -1,875 | -457 | ↓ Watch |
